University Police Department
Hard copy of the
activilty logs are available anytime at the dispatch office
of the Texas A&M - Corpus Christi University Police Department
Office.
| Report number | Incident reported date | Incident reported time | Incident | Location | Status | |
| 1 | UPD09-0001 | 03-Jan-2009 | 10:20 | P.C. 30.04(a) / Burglary of vehicle Class A | Miramar Lot 1 (Laguna Marina) | Active |
| 2 | UPD09-0007-01 | 06-Jan-2009 | 09:32 | P.C. 46.05 / Prohibited Weapons Felony 3 | 6300 Block of Ocean Drive | Active |
| 3 | UPD09-0007 | 06-Jan-2009 | 09:31 | P.C. 46.03 / Places Weapons Prohibited Felony 3 | 100 Building Miramar | Excep. cleared: pros. declined |
| 4 | UPD09-0010 | 11-Jan-2009 | 11:16 | P.C. 28.03(b)(2) / Criminal Mischief $50-$500 Class B | Miramar Lot 1 (Laguna Marina) | Active |
| 5 | UPD09-0012 | 12-Jan-2009 | 12:54 | P.C. 31.03((e)(2)(A) / Theft $50-$500 Class B | Miramar Lot 5 (Surf and Jertty) | Active |
| 6 | UPD09-0015 | 02-Jan-2009 | 22:46 | P.C. 30.02(c)(2) / Burglary of a Habitation Felony 2 | 600 Building Miramar | Active |
| 7 | UPD09-0020 | 13-Jan-2009 | 20:00 | P.C. 30.02(c)(2) / Burglary of a Habitation Felony 2 | 6300 Block of Ocean Drive | Active |
| 8 | UPD09-0021 | 14-Jan-2009 | 14:26 | P.C. 31.03(e)(1)(A) / Theft less than $50 Class C | Center for Instruction | Active |
| 9 | UPD09-0027 | 17-Jan-2009 | 00:54 | ABC 106.04 / Consume of Alcohol by minor Class C | 800 Building Miramar | Cleared |
| 10 | UPD09-0029-01 | 19-Jan-2009 | 01:24 | P.C. 46.02 / Unlawful Carrying weapon Class A | Miramar Lot 5 (Surf and Jertty) | Active |
| 11 | UPD09-0029 | 19-Jan-2009 | 01:24 | P.C. 46.02 / Unlawful Carrying weapon Class A | Miramar Lot 5 (Surf and Jertty) | Cleared |
| 12 | UPD09-0029-04 | 21-Jan-2009 | 14:57 | P.C. 46.02 / Unlawful Carrying weapon Class A | Surf Hall | Active |
| 13 | UPD09-0033 | 21-Jan-2009 | 14:57 | P.C. 46.03 / Places Weapons Prohibited Felony 3 | Surf Hall | Excep. cleared: pros. declined |
| 14 | UPD09-0042 | 24-Jan-2009 | 17:44 | P.C. 28.03(b)(2) / Criminal Mischief $50-$500 Class B | Miramar Lot 2 | Active |
| 15 | UPD09-0058 | 31-Jan-2009 | 02:47 | P.C. 49.04 / Driving while intoxicated Class B | Off Campus | Cleared |
| 16 | UPD09-0058-01 | 31-Jan-2009 | 02:46 | P.C. 49.04 / Driving while intoxicated Class B | Off Campus | Cleared |
Hard copy of the
activilty logs are available anytime at the dispatch office
of the Texas A&M - Corpus Christi University Police Department
Office.
| Report number | Incident reported date | Incident reported time | Incident | Location | Status | |
| 1 | UPD09-0068 | 03-Feb-2009 | 22:00 | P.C. 22.07 / Terroristic Threat Class B | 100 Building Miramar | Active |
| 2 | UPD09-0069 | 04-Feb-2009 | 02:00 | P.C. 49.04 / Driving while intoxicated Class B | Off Campus | Cleared |
| 3 | UPD09-0069 | 04-Feb-2009 | P.C. 49.02 / Public Intoxication | Off Campus | Cleared | |
| 4 | UPD09-0069 | 04-Feb-2009 | H.S.C.481.125 / Possession of Paraphernalia Class C | Off Campus | Cleared | |
| 5 | UPD09-0073 | 04-Feb-2009 | 23:25 | P.C. 22.01 (a)(1) / Assault casuing injury Class C | Miramar Area | Active |
| 6 | UPD09-0074 | 05-Feb-2009 | 01:42 | P.C. 42.06(a) / False Alarm or Report Class A | 400 Building Miramar | Active |
| 7 | UPD09-0080 | 06-Feb-2009 | 03:52 | ABC 106.05 / Minor in Possession of Alcohol Class C | 700 Building Miramar | Cleared |
| 8 | UPD09-0082 | 06-Feb-2009 | 14:22 | P.C. 31.03(e)(1)(A) / Theft less than $50 Class C | UC Bookstore | Active |
| 9 | UPD09-0083 | 07-Feb-2009 | 09:41 | P.C. 42.07 / Harassment Class B | 0 Building Miramar | Active |
| 10 | UPD09-0084 | 08-Feb-2009 | 00:10 | ABC 106.05 / Minor in Possession of Alcohol Class C | 600 Building Miramar | Cleared |
| 11 | UPD09-0085 | 08-Feb-2009 | 02:45 | P.C. 49.04 / Driving while intoxicated Class B | 6300 Block of Ocean Drive | Cleared |
| 12 | UPD09-0085-01 | 08-Feb-2009 | 02:36 | P.C. 49.04 / Driving while intoxicated Class B | 6300 Block of Ocean Drive | Cleared |
| 13 | UPD09-0085-02 | 08-Feb-2009 | 02:36 | P.C. 49.04 / Driving while intoxicated Class B | Ocean Drive | Cleared |
| 14 | UPD09-0087 | 09-Feb-2009 | 17:21 | P.C. 30.04(a) / Burglary of vehicle Class A | Sand Dollar Parking Lot | Active |
| 15 | UPD09-0093 | 11-Feb-2009 | 04:44 | P.C. 46.03 / Places Weapons Prohibited Felony 3 | Bay Hall | Cleared |
| 16 | UPD09-0097 | 11-Feb-2009 | 23:32 | P.C. 22.01 (a) (1) / Assault Bodily Injury Class A | Jetty Hall | Excep. cleared: victim refusal |
| 17 | UPD09-0099 | 12-Feb-2009 | 19:46 | P.C. 46.02 / Unlawful Carrying weapon Class A | 6300 Block of Ocean Drive | Cleared |
| 18 | UPD09-0100 | 12-Feb-2009 | 23:40 | P.C. 38.02 / Fail to Id intentionally gives false info Class B | 700 Building Miramar | Cleared |
| 19 | UPD09-0101 | 13-Feb-2009 | 02:20 | ABC 106.05 / Minor in Possession of Alcohol Class C | 900 Building Miramar | Cleared |
| 20 | UPD09-0100-01 | 13-Feb-2009 | 02:16 | P.C. 38.02 / Fail to Id intentionally gives false info Class B | 900 Building Miramar | Cleared |
| 21 | UPD09-0105 | 13-Feb-2009 | 23:45 | ABC 106.05 / Minor in Possession of Alcohol Class C | 300 Building Miramar | Cleared |
| 22 | UPD09-0106 | 14-Feb-2009 | P.C. 49.02 / Public Intoxication | Off Campus | Cleared | |
| 23 | UPD09-0106 | 14-Feb-2009 | HSC 481.121(b)(1) / Possession of Marihuana less than 2 oz Class B | Off Campus | Cleared | |
| 24 | UPD09-0105-01 | 13-Feb-2009 | 23:41 | ABC 106.05 / Minor in Possession of Alcohol Class C | 300 Building Miramar | Cleared |
| 25 | UPD09-0107 | 14-Feb-2009 | ABC 106.05 / Minor in Possession of Alcohol Class C | Miramar Area | Cleared | |
| 26 | UPD09-0113 | 15-Feb-2009 | 16:30 | P.C. 28.03(b)(1)(A) / Criminal Mischief <$50 Class C | 700 Building Miramar | Active |
| 27 | UPD09-0114 | 17-Feb-2009 | 11:14 | P.C. 31.03((e)(2)(A) / Theft $50-$500 Class B | Center for Science | Active |
| 28 | UPD09-0116 | 18-Feb-2009 | 19:47 | P.C. 28.03(b)(2) / Criminal Mischief $50-$500 Class B | 6300 Block of Ocean Drive | Active |
| 29 | UPD09-0117 | 19-Feb-2009 | 02:29 | ABC 106.05 / Minor in Possession of Alcohol Class C | 100 Building Miramar | Cleared |
| 30 | UPD09-0080 | 06-Feb-2009 | 03:52 | ABC 106.06 / Purchasing for / Furnishing Alcohol to a Minor Class A | 700 Building Miramar | Cleared |
| 31 | UPD09-0120 | 20-Feb-2009 | 00:27 | ABC 106.05 / Minor in Possession of Alcohol Class C | 100 Building Miramar | Cleared |
| 32 | UPD09-0121 | 19-Feb-2009 | 23:55 | ABC 106.05 / Minor in Possession of Alcohol Class C | 700 Building Miramar | Cleared |
| 33 | UPD09-0122 | 18-Feb-2009 | P.C. 28.03(b)(1)(B) / Criminal Mischief causes substantial inconvenience Class C | 800 Building Miramar | Cleared | |
| 34 | UPD09-0123 | 20-Feb-2009 | 08:20 | P.C. 28.03(b)(1)(A) / Criminal Mischief <$50 Class C | West Kiosk | Cleared |
| 35 | UPD09-0125 | 21-Feb-2009 | ABC 106.05 / Minor in Possession of Alcohol Class C | 800 Building Miramar | Cleared | |
| 36 | UPD09-0125 | 21-Feb-2009 | ABC 106.04 / Consume of Alcohol by minor Class C | 800 Building Miramar | Cleared | |
| 37 | UPD09-0127 | 22-Feb-2009 | 17:41 | P.C. 30.04(a) / Burglary of vehicle Class A | Surf and Jetty Lot | Active |
| 38 | UPD09-0125-01 | 21-Feb-2009 | ABC 106.04 / Consume of Alcohol by minor Class C | 800 Building Miramar | Cleared | |
| 39 | UPD09-0132 | 23-Feb-2009 | 11:39 | P.C. 31.03((e)(2)(A) / Theft $50-$500 Class B | 300 Building Miramar | Active |
| 40 | UPD09-0133 | 23-Feb-2009 | 12:28 | P.C. 42.07 / Harassment Class B | University Police Department | Active |
| 41 | UPD09-0134 | 23-Feb-2009 | 16:23 | P.C. 42.07 / Harassment Class B | Laguna Hall | Active |
| 42 | UPD09-0135 | 24-Feb-2009 | 09:40 | P.C. 28.04 / Reckless Damage or Destruction Class C | Sand Dollar Blvd | Active |
| 43 | UPD09-0140 | 25-Feb-2009 | 16:45 | P.C. 31.03((e)(2)(A) / Theft $50-$500 Class B | 6300 Block of Ocean Drive | Cleared |
| 44 | UPD09-0125 | 21-Feb-2009 | ABC 106.06 / Purchasing for / Furnishing Alcohol to a Minor Class A | 800 Building Miramar | Cleared | |
| 45 | UPD09-0147 | 27-Feb-2009 | 14:30 | P.C. 31.03(e)(1)(B) / Theft by check less than $20 Class C | UC Postoffice | Active |
| 46 | UPD09-0148 | 28-Feb-2009 | 02:52 | H.S.C.481.125 / Possession of Paraphernalia Class C | 400 Building Miramar | Cleared |
| Report number | Incident reported date | Incident reported time | Incident | Location | Status | |
| 1 | UPD09-0153 | 02-Mar-2009 | 14:35 | P.C. 31.03((e)(2)(A) / Theft $50-$500 Class B | UC Postoffice | Active |
| 2 | UPD09-0154 | 02-Mar-2009 | 15:25 | P.C. 31.03(e)(1)(A) / Theft less than $50 Class C | UC Postoffice | Active |
| 3 | UPD09-0155 | 02-Mar-2009 | 14:25 | P.C. 31.03(e)(1)(A) / Theft less than $50 Class C | University Center | Active |
| 4 | UPD09-0156 | 02-Mar-2009 | 14:25 | P.C. 31.03(e)(1)(A) / Theft less than $50 Class C | University Center | Active |
| 5 | UPD09-0157 | 02-Mar-2009 | 16:28 | P.C. 31.03((e)(2)(A) / Theft $50-$500 Class B | University Center | Active |
| 6 | UPD09-0160 | 02-Mar-2009 | P.C. 31.03((e)(2)(A) / Theft $50-$500 Class B | UC Postoffice | Active | |
| 7 | UPD09-0161 | 02-Mar-2009 | P.C. 31.03(e)(3) / Theft $500-$1500 Class A | UC Postoffice | Active | |
| 8 | UPD09-0162 | 03-Mar-2009 | 11:00 | P.C. 31.03(e)(1)(A) / Theft less than $50 Class C | University Police Department | Active |
| 9 | UPD09-0164 | 02-Mar-2009 | P.C. 31.03(e)(1)(A) / Theft less than $50 Class C | UC Postoffice | Active | |
| 10 | UPD09-0163 | 03-Mar-2009 | 12:27 | P.C. 31.03(e)(1)(A) / Theft less than $50 Class C | University Police Department | Active |
| 11 | UPD09-0168 | 03-Mar-2009 | 17:01 | P.C. 31.03((e)(2)(A) / Theft $50-$500 Class B | University Center | Active |
| 12 | UPD09-0169 | 03-Mar-2009 | 20:55 | P.C. 42.07 / Harassment Class B | 6300 Block of Ocean Drive | Cleared |
| 13 | UPD09-0171 | 02-Mar-2009 | P.C. 31.03((e)(2)(A) / Theft $50-$500 Class B | UC Postoffice | Active | |
| 14 | UPD09-0170 | 02-Mar-2009 | P.C. 31.03((e)(2)(A) / Theft $50-$500 Class B | UC Postoffice | Active | |
| 15 | UPD09-0172 | 04-Mar-2009 | 14:15 | P.C. 31.03(e)(1)(A) / Theft less than $50 Class C | University Center | Active |
| 16 | UPD09-0173 | 04-Mar-2009 | 17:42 | P.C. 31.03((e)(2)(A) / Theft $50-$500 Class B | University Center | Active |
| 17 | UPD09-0174 | 05-Mar-2009 | 11:08 | P.C. 31.03(e)(1)(A) / Theft less than $50 Class C | University Center | Active |
| 18 | UPD09-0175 | 05-Mar-2009 | 14:32 | P.C. 31.03((e)(2)(A) / Theft $50-$500 Class B | 800 Building Miramar | Active |
| 19 | UPD09-0176 | 05-Mar-2009 | 14:34 | P.C. 30.04(a) / Burglary of vehicle Class A | Miramar Lot 4 | Active |
| 20 | UPD09-0176 | 05-Mar-2009 | 14:34 | P.C. 32.31 / Credit card debit card abuse State Jail Felony | Miramar Lot 4 | Active |
| 21 | UPD09-0177 | 05-Mar-2009 | 15:51 | P.C. 31.03((e)(2)(A) / Theft $50-$500 Class B | 800 Building Miramar | Active |
| 22 | UPD09-0179 | 06-Mar-2009 | 14:20 | P.C. 31.03((e)(2)(A) / Theft $50-$500 Class B | UC Postoffice | Active |
| 23 | UPD09-0178-01 | 05-Mar-2009 | 19:01 | P.C. 29.02 / Robbery Felony 2 | Starfish Parking Lot | Active |
| 24 | UPD09-0178-01 | 05-Mar-2009 | 19:01 | P.C. 31.07 / Unauthorized Use of Vehicle State Jail Felony | Starfish Parking Lot | Active |
| 25 | UPD09-0208 | 17-Mar-2009 | 11:17 | ABC 106.05 / Minor in Possession of Alcohol Class C | Miramar Lot 4 | Cleared |
| 26 | UPD09-0180 | 07-Mar-2009 | 00:06 | P.C. 49.04 / Driving while intoxicated Class B | 6300 Block of Ocean Drive | Cleared |
| 27 | UPD09-0180 | 07-Mar-2009 | 00:18 | HSC 481.121(b)(1) / Possession of Marihuana less than 2 oz Class B | 6300 Block of Ocean Drive | Cleared |
| 28 | UPD09-0184-01 | 08-Mar-2009 | ABC 106.04 / Consume of Alcohol by minor Class C | 900 Building Miramar | Cleared | |
| 29 | UPD09-0186 | 09-Mar-2009 | 11:17 | P.C. 31.03((e)(2)(A) / Theft $50-$500 Class B | University Center | Active |
| 30 | UPD09-0175-01 | 09-Mar-2009 | 15:41 | P.C. 31.03((e)(2)(A) / Theft $50-$500 Class B | 800 Building Miramar | Active |
| 31 | UPD09-0178-04 | 09-Mar-2009 | 19:00 | P.C. 29.02 / Robbery Felony 2 | University Police | Active |
| 32 | UPD09-0178-04 | 09-Mar-2009 | 19:00 | P.C. 31.07 / Unauthorized Use of Vehicle State Jail Felony | University Police | Active |
| 33 | UPD09-0188 | 10-Mar-2009 | 07:08 | P.C. 28.03(b)(2) / Criminal Mischief $50-$500 Class B | Sand Dollar Blvd | Active |
| 34 | UPD09-0191 | 10-Mar-2009 | 19:55 | P.C. 42.07 / Harassment Class B | 6300 Block of Ocean Drive | Active |
| 35 | UPD09-0200 | 12-Mar-2009 | 17:57 | P.C. 31.03((e)(2)(A) / Theft $50-$500 Class B | Faculty Center | Active |
| 36 | UPD09-0202 | 13-Mar-2009 | 11:13 | P.C. 28.03(b)(2) / Criminal Mischief $50-$500 Class B | Miramar Lot 5 (Surf and Jertty) | Active |
| 37 | UPD09-0203 | 13-Mar-2009 | 15:44 | P.C. 28.03(b)(1)(B) / Criminal Mischief causes substantial inconvenience Class C | Miramar Lot 2 (100,200 Building Clubhouse)3 | Active |
| 38 | UPD09-0205 | 16-Mar-2009 | 16:59 | P.C. 28.03(b)(1)(A) / Criminal Mischief <$50 Class C | Miramar Lot 1 (Laguna Marina) | Active |
| 39 | UPD09-0178 | 05-Mar-2009 | 18:57 | P.C. 29.02 / Robbery Felony 2 | Starfish Lot (ECDC) | Cleared |
| 40 | UPD09-0178 | 05-Mar-2009 | 18:57 | P.C. 31.07 / Unauthorized Use of Vehicle State Jail Felony | Starfish Lot (ECDC) | Cleared |
| 41 | UPD09-0210 | 22-Mar-2009 | 16:50 | P.C. 30.02(c)(2) / Burglary of a Habitation Felony 2 | 900 Building Miramar | Active |
| 42 | UPD09-0216 | 24-Mar-2009 | 22:20 | P.C. 20.03 / Kidnapping Felony 3 | Miramar Area | Active |
| 43 | UPD09-0220 | 25-Mar-2009 | 15:27 | P.C. 42.07 / Harassment Class B | University Police Department | Cleared |
| 44 | UPD09-0230 | 27-Mar-2009 | 13:51 | P.C. 42.07 / Harassment Class B | 300 Building Miramar | Active |
| 45 | UPD09-0233 | 24-Mar-2009 | 22:00 | P.C. 37.08(a) / False Report to Police Officer Class B | Miramar Lot 4 (800 Building) | Active |
| 46 | UPD09-0235 | 30-Mar-2009 | 18:30 | P.C. 28.03(b)(1)(A) / Criminal Mischief <$50 Class C | Miramar Lot 1 (Laguna Marina) | Active |
| 47 | UPD09-0236 | 31-Mar-2009 | 10:22 | P.C. 42.07 / Harassment Class B | 6300 Block of Ocean Drive | Cleared |
| 48 | UPD09-0237 | 31-Mar-2009 | 12:29 | P.C. 22.07 / Terroristic Threat Class B | 6300 Block of Ocean Drive | Active |
| 49 | UPD09-0239 | 31-Mar-2009 | 19:10 | P.C. 28.03(b)(2) / Criminal Mischief $50-$500 Class B | Curlew Parking Lot | Active |
| Report number | Incident reported date | Incident reported time | Incident | Location | Status | |
| 1 | UPD09-0244 | 02-Apr-2009 | 21:06 | P.C. 31.03((e)(2)(A) / Theft $50-$500 Class B | 6300 Block of Ocean Drive | Active |
| 2 | UPD09-0260 | 09-Apr-2009 | 17:20 | P.C. 31.03((e)(2)(A) / Theft $50-$500 Class B | 6300 Block of Ocean Drive | Active |
| 3 | UPD09-0263 | 10-Apr-2009 | 11:26 | P.C. 42.01 / Disorderly Conduct Class C | Surf Hall | Active |
| 4 | UPD09-0264 | 10-Apr-2009 | 18:07 | HSC 481.121(b)(1) / Possession of Marihuana less than 2 oz Class B | Surf Hall | Active |
| 5 | UPD09-0264 | 10-Apr-2009 | 18:07 | H.S.C.481.125 / Possession of Paraphernalia Class C | Surf Hall | Active |
| 6 | UPD09-0264-01 | 10-Apr-2009 | 18:07 | HSC 481.121(b)(1) / Possession of Marihuana less than 2 oz Class B | Surf Hall | Active |
| 7 | UPD09-0264-01 | 10-Apr-2009 | 18:07 | H.S.C.481.125 / Possession of Paraphernalia Class C | Surf Hall | Active |
| 8 | UPD09-0271 | 14-Apr-2009 | HSC 481.121(b)(1) / Possession of Marihuana less than 2 oz Class B | 700 Building Miramar | Active | |
| 9 | UPD09-0272 | 14-Apr-2009 | 16:19 | P.C. 31.03((e)(2)(A) / Theft $50-$500 Class B | Miramar Lot 5 (Surf and Jertty) | Active |
| 10 | UPD09-0273 | 14-Apr-2009 | 14:24 | P.C. 22.01 (a)(2)(3) / Assault by threat Class C | 900 Building Miramar | Excep. cleared: victim refusal |
| 11 | UPD09-0279 | 15-Apr-2009 | 19:05 | P.C. 22.01 (a)(2)(3) / Assault by threat Class C | 900 Building Miramar | Cleared |
| 12 | UPD09-0280 | 09-Apr-2009 | 02:33 | ABC 106.05 / Minor in Possession of Alcohol Class C | 800 Building Miramar | Active |
| 13 | UPD09-0281 | 16-Apr-2009 | 02:07 | P.C. 28.03(b)(1)(A) / Criminal Mischief <$50 Class C | 700 Building Miramar | Cleared |
| 14 | UPD09-0292 | 18-Apr-2009 | 13:44 | H.S.C.481.125 / Possession of Paraphernalia Class C | 6300 Block of Ocean Drive | Cleared |
| 15 | UPD09-0296 | 20-Apr-2009 | 11:37 | P.C. 30.04(a) / Burglary of vehicle Class A | Seahorse Lot | Active |
| 16 | UPD09-0297 | 20-Apr-2009 | 18:05 | P.C. 31.03(e)(1)(A) / Theft less than $50 Class C | 6300 Block of Ocean Drive | Active |
| 17 | UPD09-0299 | 21-Apr-2009 | 10:50 | P.C. 31.03((e)(2)(A) / Theft $50-$500 Class B | Wellness Center (Under Construction) | Active |
| 18 | UPD09-0306 | 24-Apr-2009 | 03:20 | P.C. 31.03(e)(1)(A) / Theft less than $50 Class C | 6300 Block of Ocean Drive | Active |
| 19 | UPD09-0309 | 24-Apr-2009 | 09:51 | P.C. 31.07 / Unauthorized Use of Vehicle State Jail Felony | Miramar Apartments | Active |
| 20 | UPD09-0317 | 27-Apr-2009 | 15:45 | P.C. 31.03((e)(2)(A) / Theft $50-$500 Class B | Bay Hall | Active |
| Report number | Incident reported date | Incident reported time | Incident | Location | Status | |
| 1 | UPD09-0331 | 02-May-2009 | 18:08 | P.C. 28.03(b)(2) / Criminal Mischief $50-$500 Class B | 6300 Block of Ocean Drive | Excep. cleared: victim refusal |
| 2 | UPD09-0339 | 07-May-2009 | 02:30 | P.C. 28.03(b)(1)(A) / Criminal Mischief <$50 Class C | Miramar Area | Active |
| 3 | UPD09-0336 | 05-May-2009 | 11:32 | P.C. 28.03(b)(1)(A) / Criminal Mischief <$50 Class C | 6300 Block of Ocean Drive | Active |
| 4 | UPD09-0337 | 05-May-2009 | 13:48 | P.C. 22.01 (a)(1) / Assault causing injury Class C | 6300 Block of Ocean Drive | Excep. cleared: victim refusal |
| 5 | UPD09-0340 | 07-May-2009 | 09:43 | P.C. 28.08(b)(1) / Graffiti Loss <$500 Class B | 6300 Block of Ocean Drive | Active |
| 6 | UPD09-0346 | 07-May-2009 | 19:14 | P.C. 22.07 / Terroristic Threat Class B | 6300 Block of Ocean Drive | Active |
| 7 | UPD09-0342 | 07-May-2009 | 11:43 | P.C. 28.03(b)(1)(A) / Criminal Mischief <$50 Class C | 6300 Block of Ocean Drive | Active |
| 8 | UPD09-0345 | 07-May-2009 | 17:15 | H.S.C.481.125 / Possession of Paraphernalia Class C | Art Museum of South Texas | Cleared |
| 9 | UPD09-0348 | 08-May-2009 | 18:59 | P.C. 31.03(e)(3) / Theft $500-$1500 Class A | Center for the Arts | Active |
| 10 | UPD09-0350 | 09-May-2009 | 15:57 | P.C. 31.03((e)(2)(A) / Theft $50-$500 Class B | 6300 Block of Ocean Drive | Active |
| 11 | UPD09-0352 | 09-May-2009 | 19:11 | P.C. 31.03(e)(1)(A) / Theft less than $50 Class C | Wellness Center /DUGAN | Active |
| 12 | UPD09-0354 | 10-May-2009 | 23:48 | P.C. 28.03(b)(2) / Criminal Mischief $50-$500 Class B | 900 Building Miramar | Active |
| 13 | UPD09-0357 | 12-May-2009 | 00:28 | P.C. 30.02(c)(2) / Burglary of a Habitation Felony 2 | 800 Building Miramar | Active |
| 14 | UPD09-0359 | 12-May-2009 | 15:51 | P.C. 22.01 (a)(1) / Assault casuing injury Class C | Curlew Drive | Inactive |
| 15 | UPD09-0364 | 15-May-2009 | 11:25 | P.C. 31.03((e)(2)(A) / Theft $50-$500 Class B | 6300 Block of Ocean Drive | Active |
| 16 | UPD09-0369 | 18-May-2009 | 14:06 | P.C. 31.03(e)(3) / Theft $500-$1500 Class A | 6300 Block of Ocean Drive | Active |
| 17 | UPD09-0373 | 20-May-2009 | 15:50 | P.C. 31.03((e)(2)(A) / Theft $50-$500 Class B | 600 Building Miramar | Active |
| 18 | UPD09-0381 | 27-May-2009 | 09:37 | P.C. 30.04(a) / Burglary of vehicle Class A | Miramar Lot 2 | Active |
| 19 | UPD09-0382 | 27-May-2009 | 16:27 | P.C. 32.31 / Credit card debit card abuse State Jail Felony | University Police Department | Active |
| 20 | UPD09-0383 | 28-May-2009 | 08:40 | P.C. 31.03((e)(2)(A) / Theft $50-$500 Class B | Wellness Center /DUGAN | Active |
| Report number | Incident reported date | Incident reported time |
Officer number | Offense Description | Location | Disposition | |
| 1 | UPD09-100011 | 06/05/2009 | 17:58 | 122 | Drug Abuse Violations | BaySide Hall | |
| 2 | UPD09-100020 | 06/09/2009 | 12:56 | 213 | P.C.31.03(E)(1)(A)/Theft Less Than $50 Class C | Wellness Center (under construction) | Inactive |
| 3 | UPD09-100027 | 06/11/2009 | 16:56 | 217 | Information Report | Bell Library (lib) | |
| 4 | UPD09-100033 | 06/12/2009 | 22:00 | 216 | Liquor Law Violations | Miramar Lot 3 (400,700 Building) | |
| 5 | UPD09-100028 | 06/12/2009 | 13:09 | 211 | Information Report | School/College | Cleared |
| 6 | UPD09-100030 | 06/12/2009 | 17:25 | 210 | Injury | Student Service Center (SSC) Round Building | |
| 7 | UPD09-100031 | 06/12/2009 | 21:17 | 210 | Information Report | 600 Building Miramar | |
| 8 | UPD09-100029 | 06/12/2009 | 14:58 | 210 | P.C.31.03(E)(1)(A)/Theft Less Than $50 Class C | Bay Hall(BH) | |
| 9 | UPD09-100036 | 06/15/2009 | 12:49 | 213 | P.C. 22.07 Terroristic Threat | Miramar Lot 2(100,200 Building Club House) | Active |
| 10 | UPD09-100037 | 06/15/2009 | 21:00 | 217 | Information Report | Unknown | Active |
| 11 | UPD09-100038 | 06/17/2009 | 13:04 | 213 | Information Report | Student Service Center (SSC) Round Building | Cleared |
| 12 | UPD09-100039 | 06/19/2009 | 15:36 | 210 | Information Report | School/College | |
| 13 | UPD09-100041 | 06/22/2009 | 15:53 | 217 | Lost or Found Property | School/College | Found Property |
| 14 | UPD09-100042 | 06/23/2009 | 09:49 | 110 | Lost Property | Classroom East | Inactive |
| 15 | UPD09-100043 | 06/23/2009 | 15:24 | 217 | P.C.31.03(E)(2)(A)/Theft $50-$500 | School/College | Inactive |
| Report number | Incident reported date | Incident reported time |
Officer number | Offense Description | Location | Disposition | |
| 1 | UPD09-100044 | 07/01/2009 | 16:39 | 214 | Information Report | School/College | |
| 2 | UPD09-100045 | 07/01/2009 | 14:55 | 111 | Theft from Building | University Center (UC) | Inactive |
| 3 | UPD09-100047 | 07/01/2009 | 13:46 | 110 | Information Report | Bell Library (lib) | |
| 4 | UPD09-100033 | 07/12/2009 | 22:00 | 216 | Liquor Law Violations | Miramar Lot 3 (400,700 Building) | |
| 5 | UPD09-100028 | 07/12/2009 | 13:09 | 211 | Information Report | School/College | Cleared |
| 6 | UPD09-100030 | 07/12/2009 | 17:25 | 210 | Injury | Student Service Center (SSC) Round Building | |
| 7 | UPD09-100031 | 07/12/2009 | 21:17 | 210 | Information Report | 600 Building Miramar | |
| 8 | UPD09-100029 | 07/12/2009 | 14:58 | 210 | P.C.31.03(E)(1)(A)/Theft Less Than $50 Class C | Bay Hall(BH) | |
| 9 | UPD09-100036 | 07/15/2009 | 12:49 | 213 | P.C. 22.07 Terroristic Threat | Miramar Lot 2(100,200 Building Club House) | Active |
| 10 | UPD09-100037 | 07/15/2009 | 21:00 | 217 | Information Report | Unknown | Active |
| 11 | UPD09-100038 | 07/17/2009 | 13:04 | 213 | Information Report | Student Service Center (SSC) Round Building | Cleared |
| 12 | UPD09-100039 | 07/19/2009 | 15:36 | 210 | Information Report | School/College | |
| 13 | UPD09-100041 | 07/22/2009 | 15:53 | 217 | Lost or Found Property | School/College | Found Property |
| 14 | UPD09-100042 | 07/23/2009 | 09:49 | 110 | Lost Property | Classroom East | Inactive |
| 15 | UPD09-100043 | 07 /23/2009 | 15:24 | 217 | P.C.31.03(E)(2)(A)/Theft $50-$500 | School/College | Inactive |
| Report number | Incident reported date | Incident reported time |
Officer number | Offense Description | Location | Disposition | |
| 1 | UPD09-100073 | 08/03/2009 | 10:28 | 213 | Motor vehicle accident | Island Boulevar | Cleared |
| 2 | UPD09-100074 | 08/03/2009 | 10:44 | 212 |
P.C. 31.03(E)(3) Theft $500-$1500 |
600 Building Miramar |
|
| 3 | UPD09-100075 | 08/03/2009 | 11:37 | 213 | Lost or Found Property |
Faculty Center (FC) |
Active |
| 4 | UPD09-100077 | 08/03/2009 | 18:29 | 210 | Welfare Concern Info | School/College | |
| 5 | UPD09-100078 | 08/04/2009 | 13:45 | 217 | Information Report | School/College | |
| 6 | UPD09-100079 | 08/04/2009 | 15:49 | 122 | Information Report | Student Service Center (SSC) Round Building | |
| 7 | UPD09-100080 | 08/05/2009 | 08:13 | 104 | Information Report | Surf Drive | |
| 8 | UPD09-100081 | 08/05/2009 | 12:02 | 213 | Liquor Law Violations | Spine walkway | Cleared By Arrest |
| 9 | UPD09-100083 | 08/05/2009 | 14:19 | 212 | Theft From Building | Science And Technology (ST) | Inactive |
| 10 | UPD09-100084 | 08/05/2009 | 20:25 | 122 | Information Report | Center For Instruction(CI) | |
